Nor'easters AB R H RBI BB/HBP HR
"Mike" 3 2 1 0 1  
Grass 2 3 1 0 2  
Supe 2 3 1 2 2  
2Tee 2 1 0 2 2 0
Ice 2 2 1 2 2  
Ski 4 1 2 5    
Fluff 3 2 1 1 1  
Bullet 2 2 1 1 1  
Joltin' 2 0 0 2 1  
Duse 0 0 0 1 3  
MonC 1 0 0 2 1  
Nails 3 0 0 0 0  
GDIK 3 0 0 0 0   Gm 1
Hammer 3 2 1 0 0   1/24/2008
29 18 8 18 15 0 Team 1 2 3 4 5 6 7 8 9 Score
Nor'easters 6 3 0 0 2 2 5     18
Sharks AB R H RBI BB/HBP HR Sharks 2 0 1 1 1 0 0     5
Dave 4 0 1 0 0  
Jason 4 0 1 0 0  
Sammy 4 1 2 0 0   3
Dave 4 0 1 0 0  
Alan 3 0 1 1 0  
Dave 2 0 0 0 0    
Don 3 0 1 0 0  
Alan 4 1 1 1 0   0.24
Bob 2 0 0 0 0  
John 2 0 0 0 0  
             
             
             
32 2 8 2 0 0
Pitching
Sharks IP H R ER BB/HBP SO
             
             
             
             
             
             
Nor'easters IP H R ER BB/HBP SO
Bullet 7 7 4 1 6 7